The University has a variety of classroom configurations, furniture styles, and technology available for teaching, learning, and events. Use the tables below to browse building classrooms, seat capacity, and available technology to find a room best suited to your needs.
Download Sortable Sheet
Need to reserve a space for an event?
calendar.sewanee.edu
Questions about classroom assignments?
registrar.sewanee.edu
email: registrar@sewanee.edu
call: 931-598-1731
Questions about room technology?
general email: helpdesk@sewanee.edu
call: 931-598-1369
faculty support email: facultysupport@sewanee.edu (or contact your FTC)
*Seating style:
Standard = individual student desks / tables
Seminar = seats around one big table
Auditorium = larger performance space, increased seating
Multipurpose = larger space, reconfigurable furniture
Lab = Computer/science laboratory
+hybrid tech = room outfitted for videoconferencing (i.e.: Zoom)
DOWNLOAD SORTABLE SHEET
carnegie hall
Building & Room | Seating Style | Number of Seats |
Carnegie 001 | Standard | 32 |
Carnegie 002 | Lab (Mac computer lab) | 25 |
Carnegie 221 | Seminar | 16 |
Carnegie 320 | Seminar | 16 |
duPont library
Building & Room | Seating Style | Number of Seats |
duPont Library - Torian Room | Multipurpose | 50 |
duPont Library G10 | Lab (PC computer lab) | 24 |
duPont Library G26 | Standard (+hybrid tech) | 25 |
duPont Library G31 | Lab (Mac computer lab) | 24 |
Gailor Hall
Building & Room | Seating Style | Number of Seats |
Gailor G11 | Auditorium (+hybrid tech) | 84 |
Gailor G19 | Seminar | 12 |
Gailor 110 | Standard | 26 |
Gailor 112 | Standard (+hybrid tech) | 28 |
Gailor 114 | Seminar | 18 |
Gailor 128 | Standard | 26 |
Gailor 130 | Standard (+hybrid tech) | 28 |
Gailor 132 | Standard | 26 |
Gailor 202 | Seminar | 13 |
Gailor 212 | Standard | 20 |
Gailor 224 | Standard | 20 |
Gailor 225 | Multipurpose | 20 |
Gailor 233 | Standard | 22 |
Guerry Hall
Building & Room | Seating Style | Number of Seats |
Guerry 131 | Standard | 26 |
Guerry 220 | Multipurpose | 60 |
Snowden Hall
Building & Room | Seating Style | Number of Seats |
Snowden 102 | Seminar | 28 |
Snowden 109 | Seminar | 24 |
Snowden 119 | Standard | 29 |
Snowden 121 | Standard | 26 |
Snowden 202 | Standard | 24 |
Snowden 212 | Seminar | 10 |
Snowden 215 | Standard (+hybrid tech) | 40 |
Snowden 217 | Standard | 25 |
Spencer Hall
Building & Room | Seating Style | Number of Seats |
Spencer 151 | Seminar | 18 |
Spencer 164 | Seminar | 18 |
Spencer 172 | Standard | 32 |
Spencer 262 | Seminar | 18 |
Studio Art building
Building & Room | Seating Style | Number of Seats |
Studio Art 103 | Standard | 18 |
Tennessee Williams Center
Building & Room | Seating Style | Number of Seats |
TWC 014 (Dance Studio) | Multipurpose | 15 |
TWC 114 (Design Studio) | Lab | 9 |
Walsh-Ellett Hall
Building & Room | Seating Style | Number of Seats |
Walsh-Ellett 202 | Standard | 26 |
Walsh-Ellett 204 | Seminar | 16 |
Walsh-Ellett 206 | Standard | 25 |
Walsh-Ellett 208 | Seminar | 18 |
Walsh-Ellett 210 | Standard (+ hybrid tech) | 33 |
Walsh-Ellett 304 | Standard | 26 |
Walsh-Ellett 306 | Standard | 30 |
Walsh-Ellett 308 | Standard | 34 |
Walsh-Ellett 310 | Standard | 30 |
Woods laboratories
Building & Room | Seating Style | Number of Seats |
Woods G10 | Standard | 16 |
Woods Blackman Auditorium | Auditorium (+ hybrid tech) | 212 |
Woods 113 | Standard (+ hybrid tech) | 34 |
Woods 121 | Standard | 32 |
Woods 123 | Standard | 20 |
Woods 125 | Seminar | 14 |
Woods 134 | Lab (Mac computer lab) | 28 |
Woods 136 | Lab (Linux computer lab) | 20 |
Woods 216 | Standard (+hybrid tech) | 32 |
Woods 217 | Standard | 12 |
Woods 307 | Standard | 30 |
Woods 324 | Standard | 27 |
Woods 340 | Standard | 16 |
Woods 341 | Standard | 25 |
Need to reserve a space for an event?
calendar.sewanee.edu
Questions about classroom assignments?
registrar.sewanee.edu
email: registrar@sewanee.edu
call: 931-598-1731
Questions about room technology?
general email: helpdesk@sewanee.edu
call: 931-598-1369
faculty support email: facultysupport@sewanee.edu (or contact your FTC)