| Class of 1965 | 
| Last Name | First Name | Middle Name | Class Year | Deceased Date | 
| Allen | Franklin | Pearson | 1965 | 02/03/2023 | 
| Allen | Warren | Whitfield | 1965 | 12/12/2020 | 
| Begle | Howell | Edward | 1965 | 12/30/2018 | 
| Booth | John | Christopher | 1965 | 1/3/2008 | 
| Borden | Robert | Remington | 1965 | 10/13/2020 | 
| Brown | Garbutt | James | 1965 | 2/21/2016 | 
| Carrison | Henry | George | 1965 | 10/21/2021 | 
| Cass | Robert | Howard | 1965 | 4/19/2008 | 
| Clark | John | Thomas | 1965 | 2/2/2014 | 
| Davidson | Brooke | 1965 | 6/24/2024 | |
| Drayton | Joseph | William | 1965 | 3/23/2007 | 
| Fretwell | John | Bagster | 1965 | 6/12/2006 | 
| Gardiner | Patrick | Roberts | 1965 | 5/4/2001 | 
| Grist | James | Weathers | 1965 | 3/31/1987 | 
| Hainge | Allen | Frederick | 1965 | 8/29/2013 | 
| Hamilton | William | David | 1965 | 10/31/22 | 
| Hann | William | Graham | 1965 | 6/1/1991 | 
| Hart | Richard | Morey | 1965 | 10/10/1990 | 
| Head | Oliver | Ripley | 1965 | 5/11/2015 | 
| Holt | David | Faulcon | 1965 | 10/28/2013 | 
| Howell | Robert | Johnson | 1965 | 4/25/2003 | 
| James | Wyatt | Edgar Frederic | 1965 | 1/12/2006 | 
| Lawrence | Kennard | Thomas | 1965 | 4/23/2019 | 
| Lear | Allen | Lawrence | 1965 | 2/1/2025 | 
| Lefeber | Robert | Randolph | 1965 | 12/1/1988 | 
| Meek | Edwin | McLeod | 1965 | 12/16/2024 | 
| McCrory | Charles | Freeman | 1965 | 3/1/2003 | 
| McDowell | Gilmore | Simms | 1965 | 8/21/2022 | 
| McGown | Daniel | Thomas | 1965 | 4/28/2015 | 
| Moore | William | Kenneth | 1965 | 4/18/1993 | 
| Morrison | Donald | Craig | 1965 | 4/11/1995 | 
| Moye | Robert | James | 1965 | 11/25/2004 | 
| Myers | Douglass | Edward | 1965 | 9/4/2021 | 
| Neville | Paul | Mains | 1965 | 1/20/2017 | 
| Norman | Eldon | Layne | 1965 | 9/14/2000 | 
| Patterson | Hugh | Printess | 1965 | 1/5/2017 | 
| Pierce | James | Madison | 1965 | 2/04/2024 | 
| Renneker | Sam | Lancaster | 1965 | 4/5/2013 | 
| Ross | Charles | Danforth | 1965 | 9/25/2021 | 
| Rutledge | James | Hampton | 1965 | 12/30/2016 | 
| Sava | Dennis | Michael | 1965 | 5/29/2015 | 
| Scott | James | Stuart Warren | 1965 | 4/30/2010 | 
| Shulman | David | George | 1965 | 8/7/2021 | 
| Smith | Clark | Crockett | 1965 | 12/1/1981 | 
| Splane | Peyton | Edwards | 1965 | 2/28/2016 | 
| Stewart | James | Robert | 1965 | 1/19/2018 | 
| Stone | Tillman | Price | 1965 | 5/12/2013 | 
| Sutton | John | Thomas | 1965 | 10/17/2023 | 
| Sullivan | Claude | Townsend | 1965 | 2/27/2022 | 
| Turbiville | Robinson | Butler | 1965 | 4/6/1999 | 
| Vander Horst | John | 1965 | 9/8/2012 | |
| Venard | George | Haskell | 1965 | 9/6/2003 | 
| Weissinger | William | Thomas | 1965 | 11/2/2017 | 
| Wherry | David | Kenneth | 1965 | 9/1/1994 | 
| Wilder | James | Henry | 1965 | 12/31/1997 | 
| Wittliff | Herman | Albert | 1965 | 5/23/1985 | 
| Wright | Jim | Tarwater | 1965 | 4/17/1997 | 
 
															