University Dashboard
November 27, 2023
Office of Institutional Research and Analysis
College Enrollment FY19 FY20 FY21 FY22 FY23 FY24
Undergraduate Headcount 1,698 1,695 1,716 1,735 1,613 1,615
On campus - two-semester average 1,685 1,679 1,695 1,702 1,593
Abroad - two-semester average 69 52 3 34 76
Women 51.5% 51.2% 52.8% 52.8% 52.8% 52.9%
BIPOC 16.0% 14.5% 15.2% 14.2% 15.1% 14.8%
First-year students 477 438 490 474 416 449
International 3.6% 4.1% 5.9% 3.4% 4.6% 2.7%
BIPOC 15.2% 11.4% 17.8% 12.0% 17.4% 12.6%
First-generation 11.1% 11.6% 17.8% 8.4% 13.9% 14.0%
New transfer students 19 15 15 15 15 22
College Admissions FY19 FY20 FY21 FY22 FY23 FY24
Applicants 3,465 3,545 4,191 4,162 4,578 5,018
Admitted 65.2% 66.7% 56.1% 60.3% 52.3% 50.9%
Matriculated (Yield) 21.0% 18.2% 20.8% 18.5% 17.2% 17.4%
Pell eligible 15.8% 15.4% 16.0% 15.1% 14.9% 15.8%
HS rank - top ten percent 29.1% 31.4% 30.5% 33.1% 31.5% 40.8%
SAT composite - average 1281 1239 1248 1292 1277 1289
SAT composite - 25th percentile 1193 1160 1160 1210 1190 1230
SAT composite - 75th percentile 1380 1330 1340 1380 1358 1357.5
ACT composite - average 28.01 27.44 27.43 28.21 28.49 28.64
ACT composite - 25th percentile 25 25 25 26 26 27
ACT composite - 75th percentile 31 30 30 31 31 31
Admitted without SAT or ACT scores 24.9% 32.0% 32.4% 46.4% 49.8% 46.3%
College Retention and Graduation FY19 FY20 FY21 FY22 FY23 FY24
Second-year retention 89.1% 87.8% 86.5% 89.5% 88.8% 88.5%
Four-year graduation rate 75.8% 74.8% 74.3% 74.1% 73.1% 71.6%
Six-year graduation rate 83.9% 79.1% 80.3% 80.2% 81.5% 82.4%
College Athletic Participation FY19 FY20 FY21 FY22 FY23 FY24
Women's teams 245 221 220 261 250 231
Men's teams 313 301 291 319 290 300
College - Other FY19 FY20 FY21 FY22 FY23 FY24
Student-Faculty ratio 10 10 10.2 10.2 9.6
Class size - average 17.2 17.3 17.8 18.2 15.9
USNWR score 72 74 73 70 71 71
USNWR rank among NLACs 49 43 47 50 51 51
School of Theology Enrollment FY19 FY20 FY21 FY22 FY23 FY24
Headcount 73 67 77 77 79 70
SOT Graduation Rate (by Program)
SOT Placement Rate (by Program)
SOT Endowment per Student
Faculty and Staff FY19 FY20 FY21 FY22 FY23 FY24
Tenured and tenure-track faculty 150 150 144 140 132
BIPOC faculty 14.6% 13.2% 15.4% 15.3% 15.1%
BIPOC non-instructional staff 7.8% 7.4% 9.0% 10.1% 9.8%
Finance FY19 FY20 FY21 FY22 FY23 FY24Q1
Revenue - net of scholarships $96.4 $91.8 $92.6 $98.8 $106.1 $55.2
PriorQ1--> $51.9
Expenses - net of scholarships $95.5 $94.0 $89.0 $98.1 $103.9 $30.6
PriorQ1à $28.2
Operating gain/loss $0.9 -$2.1 $3.6 $0.8 $2.2 $24.6
PriorQ1à $23.7
Discount - first-year students 51.3% 49.7% 62.9% 61.2% 61.7% 63.1%
Discount - blended 45.1% 47.0% 51.5% 55.5% 57.2% 59.4%
Endowment - FY end $408.8 $419.5 $519.1 $440.0 $462.8 $450.5
Pooled $378.4 $389.8 $484.2 $410.3 $432.4 $420.1
Non-pooled $30.4 $29.7 $35.0 $29.7 $30.4 $30.4
Advancement FY19 FY20 FY21 FY22 FY23 FY24Q1
Total support - all purposes $19.3 $24.8 $15.8 $19.4 $7.4
PriorQ1à
Current operations - unrestricted $3.6 $4.0 $3.4 $2.9 $1.3
PriorQ1à
Donors 8,721 8,788 8,017 8,803 3,167
PriorQ1à