University Dashboard
March 24, 2023
Office of Institutional Research and Analysis
College Enrollment FY18 FY19 FY20 FY21 FY22 FY23
Undergraduate Headcount 1,701 1,698 1,695 1,716 1,735 1,613
On campus - two-semester average 1,681 1,685 1,679 1,695 1,702 1,593
Abroad - two-semester average 65 69 52 3 34 76
Women 52.6% 51.5% 51.2% 52.8% 52.8% 52.8%
BIPOC 15.6% 16.0% 14.5% 15.2% 14.2% 15.1%
First-year students 448 477 438 490 474 416
International 3.1% 3.6% 4.1% 5.9% 3.4% 4.6%
BIPOC 17.7% 15.2% 11.4% 17.8% 12.0% 17.4%
First-generation 15.2% 11.1% 11.6% 17.8% 8.4% 13.9%
New transfer students 16 19 15 15 15 15
College Admissions FY18 FY19 FY20 FY21 FY22 FY23
Applicants 3,516 3,465 3,545 4,191 4,162 4,578
Admitted 55.8% 65.2% 66.7% 56.1% 60.3% 52.3%
Matriculated (Yield) 22.6% 21.0% 18.2% 20.8% 18.5% 17.2%
Pell eligible 17.4% 15.8% 15.4% 16.0% 15.1% 14.9%
HS rank - top ten percent 35.8% 29.1% 31.4% 30.5% 33.1% 31.5%
SAT composite - average 1291 1281 1239 1248 1292 1277
SAT composite - 25th percentile 1230 1193 1160 1160 1210 1190
SAT composite - 75th percentile 1340 1380 1330 1340 1380 1358
ACT composite - average 28.36 28.01 27.44 27.43 28.21 28.49
ACT composite - 25th percentile 27 25 25 25 26 26
ACT composite - 75th percentile 30 31 30 30 31 31
Admitted without SAT or ACT scores 27.9% 24.9% 32.0% 32.4% 46.4% 49.8%
College Retention and Graduation FY18 FY19 FY20 FY21 FY22 FY23
Second-year retention 87.9% 89.1% 87.8% 86.5% 89.5% 88.8%
Four-year graduation rate 72.1% 75.8% 74.8% 74.3% 74.1% 73.1%
Six-year graduation rate 77.3% 83.9% 79.1% 80.3% 80.2% 81.5%
College Athletic Participation FY18 FY19 FY20 FY21 FY22 FY23
Women's teams 224 245 221 220 261 250
Men's teams 291 313 301 291 319 290
College - Other FY18 FY19 FY20 FY21 FY22 FY23
Student-Faculty ratio 10.2 10 10 10.2 10.2 9.6
Class size - average 17.4 17.2 17.3 17.8 18.2 15.9
USNWR score 74 72 74 73 70 71
USNWR rank among NLACs 41 49 43 47 50 51
School of Theology Enrollment FY18 FY19 FY20 FY21 FY22 FY23
Headcount 70 73 67 77 77 79
SOT Graduation Rate (by Program)
SOT Placement Rate (by Program)
SOT Endowment per Student
Faculty and Staff FY18 FY19 FY20 FY21 FY22 FY23
Tenured and tenure-track faculty 138 150 150 144 140 132
BIPOC faculty 12.7% 14.6% 13.2% 15.4% 15.3% 15.1%
BIPOC non-instructional staff 7.5% 7.8% 7.4% 9.0% 10.1% 9.8%
Finance FY18 FY19 FY20 FY21 FY22 FY23Q2
Revenue - net of scholarships $94.3 $96.4 $91.8 $92.6 $98.8 $109.6
PriorQ2à $112.0
Expenses - net of scholarships $92.8 $95.5 $94.0 $89.0 $98.1 $53.1
PriorQ2à $50.1
Operating gain/loss $1.5 $.9 -$2.1 $3.6 $.8 $56.5
PriorQ2à $61.9
Discount - first-year students 47.4% 51.3% 49.7% 62.9% 61.2% 61.7%
Discount - blended 42.6% 45.1% 47.0% 51.5% 55.5% 57.2%
Endowment - FY end $411.0 $408.8 $419.5 $519.1 $440.0
Pooled $380.5 $378.4 $389.8 $484.2 $410.3 $411.1
Non-pooled $30.5 $30.4 $29.7 $35.0 $29.7
Advancement FY18 FY19 FY20 FY21 FY22 FY23Q2
Total support - all purposes $27.0 $19.3 $24.8 $15.8 $19.4 $7.4
PriorQ2à $9.7
Current operations - unrestricted $3.7 $3.6 $4.0 $3.4 $2.9 $1.3
PriorQ2à $1.6
Donors 8,767 8,721 8,788 8,017 8,803 3,167
PriorQ2à 4509